Data Table
Enterprise data grid with selection and status badges.
Client Transactions
Manage billing statuses, active deliverables, and account agreements.
| Invoice / Client | Project Scope | Status | Budget | Date | Actions | |
|---|---|---|---|---|---|---|
Acme Corp marcus@acme.com | SaaS Rebrand | Completed | $12,450 | Oct 24, 2026 | ||
Stellar AI sarah@stellar.ai | Design System | In Progress | $8,200 | Nov 02, 2026 | ||
Vortex Labs alex@vortex.io | Mobile App UI | Delayed | $15,000 | Nov 14, 2026 | ||
Apex Studio elena@apex.co | Landing Page | Review | $4,500 | Dec 01, 2026 | ||
Quantum Growth liam@quantum.org | API Integration | Completed | $9,800 | Dec 10, 2026 |
Showing 5 of 5 results
Page 1 of 1